CHFJPY - Swiss Franc/Japanese Yen

Contract specifications

FXTM Standard 4.2 4.5 100000 0.01 0.001 0.01 10 50 -13.55 1.37 00:15:00 23:55:00 FX Majors -1.93 7
Micro 5.1 4.5 1000 0.01 0.001 0.01 0.1 50 -13.55 1.37 00:15:00 23:55:00 FX Majors -1.93 7
Advantage 0 1 100000 0.01 0.001 0.01 10 50 -13.55 1.37 00:15:00 23:55:00 FX Majors -1.93 7
Advantage MT5 0 1 100000 0.01 0.001 0.01 10 50 -13.55 1.37 00:15:00 23:55:00 FX Majors -1.93 7
Advantage Plus 2.1 5 100000 0.01 0.001 0.01 10 50 -13.55 1.37 00:15:00 23:55:00 FX Majors -1.93 7
Advantage Plus MT5 2.1 5 100000 0.01 0.001 0.01 10 50 -13.55 1.37 00:15:00 23:55:00 FX Majors -1.93 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client