XAGUSD - Silver/US Dollar

Contract specifications

FXTM Standard 38 54 5000 0.01 0.001 0.01 0.5 50 9.21 -29.88 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -6 7
Micro 48 54 50 0.01 0.001 0.01 0.005 50 9.21 -29.88 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -6 7
Advantage 9 22 5000 0.01 0.001 0.01 0.5 50 9.21 -29.88 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -6 7
Advantage MT5 9 22 5000 0.01 0.001 0.01 0.5 50 9.21 -29.88 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -6 7
Advantage Plus 33 45 5000 0.01 0.001 0.01 0.5 50 9.21 -29.88 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -6 7
Advantage Plus MT5 33 45 5000 0.01 0.001 0.01 0.5 50 9.21 -29.88 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -6 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client