Pares de divisas mayores
| Ticker | Nombre | Min. Spreads | Pip valor / 0.01 lote | Swap | Horario de operaciones |
|---|
| | | | Short | Long | Apertura | Cierre |
|---|
| AUDJPY | Australian Dollar/Japanese Yen | 0.4 | 10 | -1.2 | 0.07 | 00:05:00 | 23:55:00 |
| AUDUSD | Australian Dollar/US Dollar | 0.1 | 0.1 | -0.19 | -0.51 | 00:05:00 | 23:55:00 |
| CHFJPY | Swiss Franc/Japanese Yen | 0.7 | 10 | -0.14 | -0.67 | 00:05:00 | 23:55:00 |
| EURAUD | Euro/Australian Dollar | 0.6 | 0.1 | 0.15 | -1.19 | 00:05:00 | 23:55:00 |
| EURCAD | Euro/Canadian Dollar | 0.7 | 0.1 | -0.03 | -0.81 | 00:05:00 | 23:55:00 |
| EURCHF | Euro/Swiss Franc | 0.1 | 0.1 | -0.65 | -0.19 | 00:05:00 | 23:55:00 |
| EURGBP | Euro/Great Britain Pound | 0.2 | 0.1 | 0.05 | -0.43 | 00:05:00 | 23:55:00 |
| EURJPY | Euro/Japanese Yen | 0.2 | 10 | -0.2 | -0.36 | 00:05:00 | 23:55:00 |
| EURUSD | Euro/US Dollar | 0.1 | 0.1 | 0.45 | -1.15 | 00:05:00 | 23:55:00 |
| GBPAUD | Great Britain Pound/Australian Dollar | 1.2 | 0.1 | 0.14 | -1.51 | 00:05:00 | 23:55:00 |
| GBPCAD | Great Britain Pound/Canadian Dollar | 1.1 | 0.1 | -0.44 | -0.62 | 00:05:00 | 23:55:00 |
| GBPCHF | Great Britain Pound/Swiss Franc | 0.4 | 0.1 | -0.8 | 0.21 | 00:05:00 | 23:55:00 |
| GBPJPY | Great Britain Pound/Japanese Yen | 0.5 | 10 | -0.61 | -0.14 | 00:05:00 | 23:55:00 |
| GBPUSD | Great Britain Pound/US Dollar | 0.3 | 0.1 | 0.28 | -1.27 | 00:05:00 | 23:55:00 |
| NZDJPY | New Zealand Dollar/Japanese Yen | 0.6 | 10 | -0.74 | 0.21 | 00:05:00 | 23:55:00 |
| NZDUSD | New Zealand Dollar/US Dollar | 0.4 | 0.1 | -0.23 | -0.14 | 00:05:00 | 23:55:00 |
| USDCAD | US Dollar/Canadian Dollar | 0.2 | 0.1 | -0.98 | 0.02 | 00:05:00 | 23:55:00 |
| USDCHF | US Dollar/Swiss Franc | 0.1 | 0.1 | -1.02 | 0.45 | 00:05:00 | 23:55:00 |
| USDJPY | US Dollar/Japanese Yen | 0.1 | 10 | -1.05 | 0.3 | 00:05:00 | 23:55:00 |
Pares de divisas menores
| Ticker | Nombre | Min. Spreads | Pip valor / 0.01 lote | Swap | Horario de operaciones |
|---|
| | | | Short | Long | Apertura | Cierre |
|---|
| AUDCAD | Australian Dollar/Canadian Dollar | 2.5 | 0.1 | -1.43 | 0.07 | 00:05:00 | 23:55:00 |
| AUDCHF | Australian Dollar/Swiss Franc | 3.2 | 0.1 | -2.76 | 0.06 | 00:05:00 | 23:55:00 |
| AUDNZD | Australian Dollar/New Zealand Dollar | 4.0 | 0.1 | -0.61 | -0.32 | 00:05:00 | 23:55:00 |
| AUDSGD | Australian Dollar/Singapore Dollar | 4.3 | 0.1 | -1.28 | -0.01 | 00:05:00 | 23:55:00 |
| CADCHF | Canadian Dollar/Swiss Franc | 2.0 | 0.1 | -0.69 | 0.22 | 00:05:00 | 23:55:00 |
| CADJPY | Canadian Dollar/Japanese Yen | 3.0 | 10 | -0.59 | 0.1 | 00:05:00 | 23:55:00 |
| CHFSGD | Swiss Franc/Singapore Dollar | 7.5 | 0.1 | -0.11 | -0.64 | 00:05:00 | 23:55:00 |
| EURNOK | Euro/Norwegian Krone | 12.0 | 0.1 | -1.09 | -7.30 | 00:05:00 | 23:55:00 |
| EURNZD | Euro/New Zealand Dollar | 4.3 | 0.1 | 0.25 | -1.46 | 00:05:00 | 23:55:00 |
| EURSEK | Euro/Swedish Krone | 21.2 | 0.1 | -4.74 | -4.04 | 00:05:00 | 23:55:00 |
| EURSGD | Euro/Singapore Dollar | 6.8 | 0.1 | -0.31 | -1.06 | 00:05:00 | 23:55:00 |
| GBPNZD | Great Britain Pound vs Zealand Dollar | 13.8 | 0.1 | 0.19 | -1.62 | 00:05:00 | 23:55:00 |
| GBPSGD | Great Britain Pound/Singapore Dollar | 10.0 | 0.1 | -0.59 | -0.81 | 00:05:00 | 23:55:00 |
| NZDCAD | New Zealand Dollar/Canadian Dollar | 7.0 | 0.1 | -0.68 | 0.10 | 00:05:00 | 23:55:00 |
| NZDCHF | New Zealand Dollar/ Swiss Franc | 6.3 | 0.1 | -0.72 | 0.12 | 00:05:00 | 23:55:00 |
| NZDSGD | New Zealand Dollar/Singapore Dollar | 9.0 | 0.1 | -0.88 | -0.02 | 00:05:00 | 23:55:00 |
| SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 10 | -0.24 | -0.40 | 00:05:00 | 23:55:00 |
| USDHKD | US Dollar/Hong Kong Dollar | 9.8 | 0.1 | -4.77 | -2.39 | 00:05:00 | 23:55:00 |
| USDNOK | US Dollar/Norwegian Krone | 6.6 | 0.1 | -3.64 | -3.48 | 00:05:00 | 23:55:00 |
| USDSEK | US Dollar/Swedish Krone | 7.4 | 0.1 | -3.33 | -2.36 | 00:05:00 | 23:55:00 |
| USDSGD | US Dollar/Singapore Dollar | 2.2 | 0.1 | -0.31 | -0.2 | 00:05:00 | 23:55:00 |
Pares de divisas exóticos
| Ticker | Nombre | Min. Spreads | Pip valor / 0.01 lote | Swap | Horario de operaciones |
|---|
| | | | Short | Long | Apertura | Cierre |
|---|
| CHFNOK | Swiss Franc/Norwegian Krone | 38.5 | 0.1 | 0.16 | -7.06 | 00:05:00 | 23:55:00 |
| CHFPLN | Swiss Franc/Polish Zloty | 23.0 | 0.1 | 0.37 | -2.87 | 00:05:00 | 23:55:00 |
| EURHKD | Euro/Hong Kong Dollar | 2.9 | 0.1 | -2.30 | -5.22 | 00:05:00 | 23:55:00 |
| EURPLN | Euro/Polish Zloty | 7.0 | 0.1 | 0.35 | -2.88 | 00:05:00 | 23:55:00 |
| EURTRY | Euro/Turkish Lira | 5.5 | 0.01 | 14.42 | -31.36 | 00:05:00 | 23:55:00 |
| GBPDKK | Great Britain Pound/Danish Krone | 6.3 | 0.1 | -2.61 | -1.34 | 00:05:00 | 23:55:00 |
| GBPHUF | Great Britain Pound/Forint | 22.0 | 10 | 0.15 | -4.45 | 00:05:00 | 23:55:00 |
| GBPNOK | Great Britain Pound/Norwegian Krone | 119.4 | 0.1 | -2.98 | -8.23 | 00:05:00 | 23:55:00 |
| GBPPLN | Great Britain Pound /Polish Zloty | 9.0 | 0.1 | 0.09 | -4.16 | 00:05:00 | 23:55:00 |
| GBPSEK | Great Britain Pound/Swedish Krone | 13.5 | 0.1 | -7.73 | -3.22 | 00:05:00 | 23:55:00 |
| USDCNH | US Dollar vs. Chinese Renminbi | 20.0 | 0.1 | -4.70 | -14.20 | 04:00:00 | 23:55:00 |
| USDCZK | US Dollar/Czech Koruna | 290.0 | 0.1 | -12.91 | -4.38 | 00:05:00 | 23:55:00 |
| USDHUF | US Dollar/Forint | 4.0 | 10 | -1.65 | -2.98 | 00:05:00 | 23:55:00 |
| USDMXN | US Dollar/Mexican Peso | 17.6 | 0.1 | 3.61 | -37.94 | 00:05:00 | 23:55:00 |
| USDPLN | US Dollar/Polish Zloty | 5.0 | 0.1 | -0.61 | -3.35 | 00:05:00 | 23:55:00 |
| USDTRY | US Dollar/Turkish Lira | 4.4 | 0.01 | 0.6 | -20.8 | 00:05:00 | 23:55:00 |
| USDZAR | US Dollar/South Africa Rand | 30.3 | 0.1 | 6.18 | -30.97 | 00:05:00 | 23:55:00 |
| Ticker | Nombre | Diferenciales típicos | Horario de operaciones |
|---|
| | | Apertura | Cierre |
|---|
| #AABA | Altaba Inc | 17 | 16:31:00 | 22:59:00 |
| #AAL | AMERICAN AIRLINES GROUP | 4 | 16:31:00 | 22:59:00 |
| #AAPL | APPLE | 17 | 16:31:00 | 22:59:00 |
| #ABT | ABBOTT LABORATORIES | 5 | 16:31:00 | 22:59:00 |
| #ADBE | ADOBE SYSTEMS | 12 | 16:31:00 | 22:59:00 |
| #AEO | AMERICAN EAGLE | 7 | 16:31:00 | 22:59:00 |
| #AGNC | AMERICAN CAPITAL AGENCY | 12 | 16:31:00 | 22:59:00 |
| #AIG | American International Group Inc | 28 | 16:31:00 | 22:59:00 |
| #AMAT | APPLIED MATERIALS | 9 | 16:31:00 | 22:59:00 |
| #AMGN | AMGEN | 38 | 16:31:00 | 22:59:00 |
| #AMZN | Amazon.com Inc | 84 | 16:31:00 | 22:59:00 |
| #APC | ANADARKO PETROLEUM | 37 | 16:31:00 | 22:59:00 |
| #ASNA | ASCENA RETAIL GROUP | 9 | 16:31:00 | 22:59:00 |
| #ATVI | ACTIVISION BLIZZARD | 8 | 16:31:00 | 22:59:00 |
| #AVGO | AVAGO TECHNOLOGIES | 42 | 16:31:00 | 22:59:00 |
| #AXP | American Express Company | 28 | 16:31:00 | 22:59:00 |
| #BABA | ALIBABA GROUP HOLDING LTD | 54 | 16:31:00 | 22:59:00 |
| #BAC | Bank of America | 12 | 16:31:00 | 22:59:00 |
| #BBBY | BED BATH & BEYOND | 5 | 16:31:00 | 22:59:00 |
| #BHGE | BAKER HUGHES A GE CO | 25 | 16:31:00 | 22:59:00 |
| #BIDU | BAIDU | 43 | 16:31:00 | 22:59:00 |
| #BK | BANK of NEW YORK MELLON | 5 | 16:31:00 | 22:59:00 |
| #BP | BP | 2 | 16:31:00 | 22:59:00 |
| #BSX | BOSTON SCIENTIFIC | 9 | 16:31:00 | 22:59:00 |
| #BX | BLACKSTONE GROUP | 3 | 16:31:00 | 22:59:00 |
| #C | CITIGROUP | 25 | 16:31:00 | 22:59:00 |
| #CAT | Caterpillar Inc | 37 | 16:31:00 | 22:59:00 |
| #CDNS | CADENCE DESIGN SYSTEMS | 3 | 16:31:00 | 22:59:00 |
| #CELG | CELGENE | 24 | 16:31:00 | 22:59:00 |
| #CFG | Citizens Financial Group, Inc. | 5 | 16:31:00 | 22:59:00 |
| #CLR | CONTINENTAL RESOURCES | 4 | 16:31:00 | 22:59:00 |
| #CNP | CENTERPOINT ENERGY | 9 | 16:31:00 | 22:59:00 |
| #COG | CABOT OIL & GAS | 8 | 16:31:00 | 22:59:00 |
| #COP | CONOCOPHILLIPS | 20 | 16:31:00 | 22:59:00 |
| #COST | COSTCO WHOLESALE | 13 | 16:31:00 | 22:59:00 |
| #CSCO | CISCO | 12 | 16:31:00 | 22:59:00 |
| #CTRP | CTRIP.COM INTL | 7 | 16:31:00 | 22:59:00 |
| #CTSH | COGNIZANT TECH SOLUTION | 8 | 16:31:00 | 22:59:00 |
| #CVS | CVS CAREMARK | 21 | 16:31:00 | 22:59:00 |
| #CVX | Chevron | 17 | 16:31:00 | 22:59:00 |
| #CY | CYPRESS SEMICONDUCTOR | 7 | 16:31:00 | 22:59:00 |
| #DAL | DELTA AIR LINES | 10 | 16:31:00 | 22:59:00 |
| #DIS | Walt Disney Company | 34 | 16:31:00 | 22:59:00 |
| #DLTR | DOLLAR TREE STORES | 15 | 16:31:00 | 22:59:00 |
| #DVN | DEVON ENERGY | 7 | 16:31:00 | 22:59:00 |
| #EA | ELECTRONIC ARTS | 30 | 16:31:00 | 22:59:00 |
| #EBAY | eBay Inc | 9 | 16:31:00 | 22:59:00 |
| #ENDP | ENDO PHARMACEUTICALS HOLDINGS | 20 | 16:31:00 | 22:59:00 |
| #EPD | ENTERPRISES PRODUCTS PARTNERS | 9 | 16:31:00 | 22:59:00 |
| #ESRX | EXPRESS SCRIPTS | 26 | 16:31:00 | 22:59:00 |
| #ESV | ENSCO | 40 | 16:31:00 | 22:59:00 |
| #EXC | EXELON | 17 | 16:31:00 | 22:59:00 |
| #F | FORD MOTOR | 12 | 16:31:00 | 22:59:00 |
| #FB | Facebook Inc | 26 | 16:31:00 | 22:59:00 |
| #FIT | Fitbit Inc. | 9 | 16:31:00 | 22:59:00 |
| #FITB | FIFTH THIRD BANCORP | 10 | 16:31:00 | 22:59:00 |
| #FLEX | FLEXTRONICS INTL | 7 | 16:31:00 | 22:59:00 |
| #FOX | Twenty-First Century Fox, Inc. | 17 | 16:31:00 | 22:59:00 |
| #FOXA | Twenty-First Century Fox , Inc. (A) | 4 | 16:31:00 | 22:59:00 |
| #FSLR | FIRST SOLAR | 26 | 16:31:00 | 22:59:00 |
| #GE | General Electric Corporation | 20 | 16:31:00 | 22:59:00 |
| #GG | GOLDCORP | 22 | 16:31:00 | 22:59:00 |
| #GILD | GILEAD SCIENCES | 22 | 16:31:00 | 22:59:00 |
| #GLNG | GOLAR LONG | 10 | 16:31:00 | 22:59:00 |
| #GLW | CORNING | 7 | 16:31:00 | 22:59:00 |
| #GM | GENERAL MOTORS | 22 | 16:31:00 | 22:59:00 |
| #GOOGL | Alphabet Inc | 130 | 16:31:00 | 22:59:00 |
| #GPS | GAP | 17 | 16:31:00 | 22:59:00 |
| #HAL | Halliburton Company | 25 | 16:31:00 | 22:59:00 |
| #HBAN | HUNTINGTON BANCSHARES | 2 | 16:31:00 | 22:59:00 |
| #HLT | Hilton Worldwide Holdings Inc. | 6 | 16:31:00 | 22:59:00 |
| #HPQ | Hewlett-Packard Company | 7 | 16:31:00 | 22:59:00 |
| #HST | HOST HOTELS & RESORTS | 7 | 16:31:00 | 22:59:00 |
| #HTZ | HERTZ GLOBAL HOLDINGS | 13 | 16:31:00 | 22:59:00 |
| #HZNP | HORIZON PHARMA | 2 | 16:31:00 | 22:59:00 |
| #INTC | Intel Corporation | 17 | 16:31:00 | 22:59:00 |
| #JBLU | JETBLUE AIRWAYS | 9 | 16:31:00 | 22:59:00 |
| #JD | JD.com, Inc. | 8 | 16:31:00 | 22:59:00 |
| #JNJ | Johnson & Johnson | 19 | 16:31:00 | 22:59:00 |
| #JNPR | JUNIPER NETWORKS | 8 | 16:31:00 | 22:59:00 |
| #JPM | JPMorgan Chase & Co | 22 | 16:31:00 | 22:59:00 |
| #KEY | KEYCORP | 7 | 16:31:00 | 22:59:00 |
| #KHC | The Kraft Heinz Company | 3 | 16:31:00 | 22:59:00 |
| #KMI | KINDER MORGAN | 17 | 16:31:00 | 22:59:00 |
| #KO | Coca-Cola Company | 22 | 16:31:00 | 22:59:00 |
| #KR | THE KROGER | 17 | 16:31:00 | 22:59:00 |
| #LC | LendingClub Corporation | 12 | 16:31:00 | 22:59:00 |
| #LULU | LULULEMON ATHLETICA | 23 | 16:31:00 | 22:59:00 |
| #LUV | SOUTHWEST AIRLINES | 18 | 16:31:00 | 22:59:00 |
| #M | MACY'S | 8 | 16:31:00 | 22:59:00 |
| #MAT | MATTEL | 8 | 16:31:00 | 22:59:00 |
| #MCD | McDonald’s Corporation | 38 | 16:31:00 | 22:59:00 |
| #MDLZ | MONDELEZ INTERNATIONAL INC | 26 | 16:31:00 | 22:59:00 |
| #MDT | MEDTRONIC | 21 | 16:31:00 | 22:59:00 |
| #MET | METLIFE | 21 | 16:31:00 | 22:59:00 |
| #MO | Altria Group Inc | 12 | 16:31:00 | 22:59:00 |
| #MOS | MOSAIC | 25 | 16:31:00 | 22:59:00 |
| #MPC | MARATHON PETROLEUM | 18 | 16:31:00 | 22:59:00 |
| #MPLX | MARKWEST ENERGY PARTNER | 16 | 16:31:00 | 22:59:00 |
| #MRK | Merck & Co Inc | 26 | 16:31:00 | 22:59:00 |
| #MRO | MARATHON OIL | 8 | 16:31:00 | 22:59:00 |
| #MS | MORGAN STANLEY | 22 | 16:31:00 | 22:59:00 |
| #MSFT | Microsoft Corporation | 20 | 16:31:00 | 22:59:00 |
| #MU | MICRON TECH | 8 | 16:31:00 | 22:59:00 |
| #MXIM | MAXIM INTEGRATED PRODUCTS | 9 | 16:31:00 | 22:59:00 |
| #MYL | MYLAN | 8 | 16:31:00 | 22:59:00 |
| #NAVI | Navient Corporation | 3 | 16:31:00 | 22:59:00 |
| #NE | NOBLE | 33 | 16:31:00 | 22:59:00 |
| #NEM | NEWMONT MINING | 8 | 16:31:00 | 22:59:00 |
| #NFLX | NETFLIX | 38 | 16:31:00 | 22:59:00 |
| #NKE | NIKE | 20 | 16:31:00 | 22:59:00 |
| #NOV | NATIONAL OILWELL VARCO | 22 | 16:31:00 | 22:59:00 |
| #NRG | NRG ENERGY | 12 | 16:31:00 | 22:59:00 |
| #NTAP | NETAPP | 22 | 16:31:00 | 22:59:00 |
| #NUAN | NUANCE COMMUNICATIONS | 9 | 16:31:00 | 22:59:00 |
| #NVDA | NVIDIA | 29 | 16:31:00 | 22:59:00 |
| #NWL | NEWELL RUBBERMAID | 13 | 16:31:00 | 22:59:00 |
| #NWSA | NEWS CORP | 26 | 16:31:00 | 22:59:00 |
| #ON | ON Semiconductor Corp. | 4 | 16:31:00 | 22:59:00 |
| #ORCL | Oracle Corporation | 22 | 16:31:00 | 22:59:00 |
| #OXY | OCCIDENTAL PETROLEUM | 29 | 16:31:00 | 22:59:00 |
| #P | PANDORA MEDIA | 12 | 16:31:00 | 22:59:00 |
| #PAA | PLAINS ALL AMERICA PIPELINE | 3 | 16:31:00 | 22:59:00 |
| #PBCT | PEOPLES UNITED FINANCIAL | 7 | 16:31:00 | 22:59:00 |
| #PCAR | PACCAR | 22 | 16:31:00 | 22:59:00 |
| #PFE | Pfizer Inc | 22 | 16:31:00 | 22:59:00 |
| #PG | Procter & Gamble Company | 7 | 16:31:00 | 22:59:00 |
| #PTEN | PATTERSON-UTI ENERGY | 9 | 16:31:00 | 22:59:00 |
| #PYPL | PayPal Holdings, Inc. | 33 | 16:31:00 | 22:59:00 |
| #QCOM | QUALCOMM Inc | 22 | 16:31:00 | 22:59:00 |
| #RIG | TRANSOCEAN | 2 | 16:31:00 | 22:59:00 |
| #ROST | ROSS STORES | 13 | 16:31:00 | 22:59:00 |
| #RRC | RANGE RESOURCES | 18 | 16:31:00 | 22:59:00 |
| #SBUX | Starbucks Corporation | 22 | 16:31:00 | 22:59:00 |
| #SCHW | CHARLES SCHWAB | 2 | 16:31:00 | 22:59:00 |
| #SLB | SCHLUMBERGER | 34 | 16:31:00 | 22:59:00 |
| #SNAP | Snap Inc. | 50 | 16:31:00 | 22:59:00 |
| #SPWR | SUNPOWER | 8 | 16:31:00 | 22:59:00 |
| #STLD | STEEL DYNAMICS | 8 | 16:31:00 | 22:59:00 |
| #STX | SEAGATE TECH | 8 | 16:31:00 | 22:59:00 |
| #SWKS | SKYWORKS SOLUTIONS | 33 | 16:31:00 | 22:59:00 |
| #SYF | Synchrony Financial | 5 | 16:31:00 | 22:59:00 |
| #SYMC | SYMANTEC | 12 | 16:31:00 | 22:59:00 |
| #T | AT&T Inc | 22 | 16:31:00 | 22:59:00 |
| #TERP | TerraForm Power, Inc. | 20 | 16:31:00 | 22:59:00 |
| #TSLA | TESLA MOTORS | 73 | 16:31:00 | 22:59:00 |
| #TSM | TAIWAN SEMICONDUCTOR | 9 | 16:31:00 | 22:59:00 |
| #TWTR | TWITTER Inc | 20 | 16:31:00 | 22:59:00 |
| #UNP | UNION PACIFIC | 7 | 16:31:00 | 22:59:00 |
| #URBN | URBAN OUTFITTERS | 9 | 16:31:00 | 22:59:00 |
| #USB | US BANCORP | 8 | 16:31:00 | 22:59:00 |
| #V | Visa Inc | 9 | 16:31:00 | 22:59:00 |
| #VIAB | VIACOM INC CL B | 31 | 16:31:00 | 22:59:00 |
| #VLO | VALERO ENERGY | 19 | 16:31:00 | 22:59:00 |
| #VOD | VODAFONE GROUP PLC | 4 | 16:31:00 | 22:59:00 |
| #VZ | Verizon Communications Inc | 20 | 16:31:00 | 22:59:00 |
| #WBA | Walgreens Boots Alliance, Inc. | 33 | 16:31:00 | 22:59:00 |
| #WFC | Wells Fargo Company | 22 | 16:31:00 | 22:59:00 |
| #WLL | WHITING PETROLEUM | 9 | 16:31:00 | 22:59:00 |
| #WMB | THE WILLIAMS COMPANIES | 9 | 16:31:00 | 22:59:00 |
| #WMT | Wal-Mart Stores Inc | 28 | 16:31:00 | 22:59:00 |
| #WYNN | WYNN RESORTS | 20 | 16:31:00 | 22:59:00 |
| #XOM | ExxonMobil Corporation | 30 | 16:31:00 | 22:59:00 |
| #XRX | XEROX | 7 | 16:31:00 | 22:59:00 |
| #YNDX | YANDEX | 28 | 16:31:00 | 22:59:00 |
| #ZION | ZIONS BANCORP | 9 | 16:31:00 | 22:59:00 |
| Ticker | Nombre | Min. Spreads | Horario de operaciones |
|---|
| | | Apertura | Cierre | Receso de Operaciones |
|---|
| Brent | UK Brent (Spot) | - | 03:00:00 | 23:45:00 | 23:45:00 - 03:00:00 |
| Crude | US Crude (Spot) | - | 01:00:00 | 23:45:00 | 23:45:00 - 01:00:00 |
| NatGas | US Natural Gas (Spot) | - | 01:00:00 | 23:45:00 | 23:45:00 - 01:00:00 |
| Ticker | Nombre | Min. Spreads | Horario de operaciones |
|---|
| | | Apertura | Cierre | Receso de Operaciones |
|---|
| AUS200 | Australia 200 | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| FCHI40 | France 40 | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| GDAXIm | Germany 30 (Mini) | - | 09:30:00 | 22:30:00 | 22:30:00 - 09:30:00 |
| HSI50 | Hong Kong 50 | - | 03:45:00 | 18:30:00 | 18:30:00 - 03:45:00 |
| JAP225 | Japan 225 | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| ND100m | US Tech 100 (Mini) | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| SP500m | US SPX 500 (Mini) | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| SPN35 | Spain 35 | - | 09:30:00 | 20:30:00 | 20:30:00 - 09:30:00 |
| STOX50 | Europe 50 | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| UK100 | UK 100 | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| WSt30m | Wall Street 30 (Mini) | - | 01:30:00 | 23:00:00 | 23:00:00 - 01:30:00 |
| Ticker | Nombre | Min. Spreads | Horario de operaciones |
|---|
| | | Apertura | Cierre | Receso de Operaciones |
|---|
| BTCUSD | BitCoin vs USD | - | 00:05:00 | 23:55:00 | - |
| ETHUSD | Ethereum vs USD | - | 00:05:00 | 23:55:00 | - |
| LTCUSD | LiteCoin vs USD | - | 00:05:00 | 23:55:00 | - |
| RPLUSD | Ripple vs USD | - | 01:00:00 | 23:45:00 | 23:45:00 - 01:00:00 |
Operar con productos apalancados conlleva la posibilidad de incrementar las pérdidas de igual manera que los beneficios. Haga clic aquí para consultar más información y por favor, opere con prudencia.