GBPJPY - Great Britain Pound/Japanese Yen

Contract specifications

FXTM Standard 5.2 5.5 100000 0.01 0.001 0.01 10 50 -38.1 8.8 00:15:00 23:55:00 FX Majors -8.02 7
Micro 6.7 5.5 1000 0.01 0.001 0.01 0.1 50 -38.1 8.8 00:15:00 23:55:00 FX Majors -8.02 7
Advantage 0 0.9 100000 0.01 0.001 0.01 10 50 -38.1 8.8 00:15:00 23:55:00 FX Majors -8.02 7
Advantage MT5 0 0.9 100000 0.01 0.001 0.01 10 50 -38.1 8.8 00:15:00 23:55:00 FX Majors -8.02 7
Advantage Plus 2.9 6.9 100000 0.01 0.001 0.01 10 50 -38.1 8.8 00:15:00 23:55:00 FX Majors -8.02 7
Advantage Plus MT5 2.9 6.9 100000 0.01 0.001 0.01 10 50 -38.1 8.8 00:15:00 23:55:00 FX Majors -8.02 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client