GBPUSD - Great Britain Pound/US Dollar

Contract specifications

FXTM Standard 1.8 2 100000 0.01 0.00001 0.01 0.1 50 -1.46 -3.37 00:15:00 23:55:00 FX Majors -4.1 7
Micro 2.2 2 1000 0.01 0.00001 0.01 0.001 50 -1.46 -3.37 00:15:00 23:55:00 FX Majors -4.1 7
Advantage 0.1 0.2 100000 0.01 0.00001 0.01 0.1 50 -1.46 -3.37 00:15:00 23:55:00 FX Majors -4.1 7
Advantage MT5 0.1 0.2 100000 0.01 0.00001 0.01 0.1 50 -1.46 -3.37 00:15:00 23:55:00 FX Majors -4.1 7
Advantage Plus 1.5 2.5 100000 0.01 0.00001 0.01 0.1 50 -1.46 -3.37 00:15:00 23:55:00 FX Majors -4.1 7
Advantage Plus MT5 1.5 2.5 100000 0.01 0.00001 0.01 0.1 50 -1.46 -3.37 00:15:00 23:55:00 FX Majors -4.1 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client