NZDJPY - New Zealand Dollar/Japanese Yen

Contract specifications

FXTM Standard 5.5 5.9 100000 0.01 0.001 0.01 10 50 -17.85 1.69 00:15:00 23:55:00 FX Majors -5.24 7
Micro 5.5 5.9 1000 0.01 0.001 0.01 0.1 50 -17.85 1.69 00:15:00 23:55:00 FX Majors -5.24 7
Advantage 0 0.8 100000 0.01 0.001 0.01 10 50 -17.85 1.69 00:15:00 23:55:00 FX Majors -5.24 7
Advantage MT5 0 0.8 100000 0.01 0.001 0.01 10 50 -17.85 1.69 00:15:00 23:55:00 FX Majors -5.24 7
Advantage Plus 2.2 6.4 100000 0.01 0.001 0.01 10 50 -17.85 1.69 00:15:00 23:55:00 FX Majors -5.24 7
Advantage Plus MT5 2.2 6.4 100000 0.01 0.001 0.01 10 50 -17.85 1.69 00:15:00 23:55:00 -5.24 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client