FXTM Standard | 38 | 54 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | 0.24 | -0.36 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -6 | 7 |
Micro | 48 | 54 | 50 | 0.01 | 0.001 | 0.01 | 0.005 | 50 | 0.24 | -0.36 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -6 | 7 |
Advantage | 9 | 22 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | 0.24 | -0.36 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -6 | 7 |
Advantage MT5 | 9 | 22 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | 0.24 | -0.36 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -6 | 7 |
Advantage Plus | 33 | 45 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | 0.24 | -0.36 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -6 | 7 |
Advantage Plus MT5 | 33 | 45 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | 0.24 | -0.36 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -6 | 7 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.