FXTM Standard | 5.5 | 5.5 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -19.3 | 7 |
FXTM CENT | 5.5 | 6.5 | 50 | 0.01 | 0.001 | 0.01 | 0.005 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -19.3 | 7 |
FXTM ECN | 0.4 | 2.3 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -19.3 | 7 |
FXTM ECN MT5 | 0.4 | 2.3 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | ||
FXTM ECN Zero.mt4 | 0.4 | 6.1 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -19.3 | 7 |
FXTM Pro MT4 | 0.4 | 2.3 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | -19.3 | 7 |
FXTM Pro MT5 | 0.4 | 2.3 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals | - | 0 |
FXTM ECN Zero MT5 | 0.4 | 5.5 | 5000 | 0.01 | 0.001 | 0.01 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | Spot Metals |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.