CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 77% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Contract specifications are a set of conditions that set the terms for how that product will trade. In this case, FXTM’s contract specifications refer to the minimum spreads, pip value and swap for each financial product that we offer. These should be read in their entirety prior to entering any form of trading position with FXTM
While the forex market is open 24 hours a day, 5 days a week, these timeframes don’t apply to all other financial markets. Please consult our chart below for each market to ensure you are aware of the correct Start and Close time for that market’s trading session in order to react accordingly.
Our contract specifications table should help you decide which financial product may be right for you. Expand your trading portfolio with currency pairs, Silver and Gold Spot metals, CFDs on Shares (Stocks), Indices and Commodities, as well as direct Stock trading.
Feel free to contact us if you have any questions.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/575, we are publishing the quarterly information on execution quality of transactions. Download zip file.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/576, we are publishing the annual information on the identity of execution venues and on the quality of execution obtained. Download zip file.
Estimated Ex-ante Cost and Charges information associated with financial instruments and services. Download PDF.
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
AUDUSD | Australian Dollar/US Dollar | 0.0 | 0.1 | -0.5 | -2 | 00:15:00 | 23:55:00 |
EURJPY | Euro/Japanese Yen | 0.0 | 10 | -4 | 1.9 | 00:15:00 | 23:55:00 |
EURUSD | Euro/US Dollar | 0.0 | 0.1 | 5.8 | -7.5 | 00:15:00 | 23:55:00 |
GBPUSD | Great Britain Pound/US Dollar | 0.1 | 0.1 | -0.3 | -0.27 | 00:15:00 | 23:55:00 |
NZDUSD | New Zealand Dollar/US Dollar | 0.0 | 0.1 | -0.28 | -0.03 | 00:15:00 | 23:55:00 |
USDCAD | US Dollar/Canadian Dollar | 0.0 | 0.1 | 1.3 | -2.4 | 00:15:00 | 23:55:00 |
USDCHF | US Dollar/Swiss Franc | 0.0 | 0.1 | -9.9 | 4 | 00:15:00 | 23:55:00 |
USDJPY | US Dollar/Japanese Yen | 0.0 | 10 | -10.8 | 9.1 | 00:15:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
AUDCAD | Australian Dollar/Canadian Dollar | 0.2 | 0.1 | -1.57 | -4.72 | 00:15:00 | 23:55:00 |
AUDCHF | Australian Dollar/Swiss Franc | 0.1 | 0.1 | -7.36 | 3.01 | 00:15:00 | 23:55:00 |
AUDJPY | Australian Dollar/Japanese Yen | 0.1 | 10 | -16.46 | 6 | 00:15:00 | 23:55:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 1.0 | 0.1 | -1.68 | -7.83 | 00:15:00 | 23:55:00 |
AUDSGD | Australian Dollar/Singapore Dollar | 4.3 | 0.1 | -0.12 | -0.5 | 00:15:00 | 23:55:00 |
CADCHF | Canadian Dollar/Swiss Franc | 0.5 | 0.1 | -9.02 | 4.13 | 00:15:00 | 23:55:00 |
CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
CHFJPY | Swiss Franc/Japanese Yen | 0.0 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
CHFSGD | Swiss Franc/Singapore Dollar | 7.5 | 0.1 | 0.4 | -1.33 | 00:15:00 | 23:55:00 |
EURAUD | Euro/Australian Dollar | 1.0 | 0.1 | -4.19 | -7.37 | 00:15:00 | 23:55:00 |
EURCAD | Euro/Canadian Dollar | 0.1 | 0.1 | -1.13 | -8.92 | 00:15:00 | 23:55:00 |
EURCHF | Euro/Swiss Franc | 0.0 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
EURGBP | Euro/Great Britain Pound | 0.0 | 0.1 | -1.6 | -7.2 | 00:15:00 | 23:55:00 |
EURNZD | Euro/New Zealand Dollar | 0.6 | 0.1 | 0.59 | -14.17 | 00:15:00 | 23:55:00 |
EURSGD | Euro/Singapore Dollar | 0.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
GBPAUD | Great Britain Pound/Australian Dollar | 0.4 | 0.1 | -11.4 | -1.22 | 00:15:00 | 23:55:00 |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 0.1 | -7.58 | -3.87 | 00:15:00 | 23:55:00 |
GBPCHF | Great Britain Pound/Swiss Franc | 0.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 10 | -38.1 | 9 | 00:15:00 | 23:55:00 |
GBPNZD | Great Britain Pound/Zealand Dollar | 0.5 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
GBPSGD | Great Britain Pound/Singapore Dollar | 0.1 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.1 | 0.1 | -4.33 | -1.57 | 00:15:00 | 23:55:00 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.4 | 0.1 | -8.48 | 4.46 | 00:15:00 | 23:55:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 0.0 | 10 | -17.99 | 1.86 | 00:15:00 | 23:55:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 0.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 10 | -0.64 | 0.11 | 00:15:00 | 23:55:00 |
USDHKD | US Dollar/Hong Kong Dollar | 0.0 | 0.1 | -81.39 | -10.69 | 00:15:00 | 23:55:00 |
USDNOK | US Dollar/Norwegian Krone | 0.0 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
USDSEK | US Dollar/Swedish Krone | 0.0 | 0.1 | -106.94 | -2.54 | 00:15:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
CHFNOK | Swiss Franc/Norwegian Krone | 38.5 | 0.1 | 0.16 | -7.06 | 00:15:00 | 23:55:00 |
CHFPLN | Swiss Franc/Polish Zloty | 23.0 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
EURHKD | Euro/Hong Kong Dollar | 5.7 | 0.1 | -88.12 | -77.52 | 00:15:00 | 23:55:00 |
EURNOK | Euro/Norwegian Krone | 0.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
EURPLN | Euro/Polish Zloty | 2.1 | 0.1 | -1.38 | -43.98 | 00:15:00 | 23:55:00 |
EURSEK | Euro/Swedish Krone | 0.2 | 0.1 | -116.87 | -92.27 | 00:15:00 | 23:55:00 |
EURTRY | Euro/Turkish Lira | 0.1 | 0.01 | 1216.04 | -4015.76 | 00:15:00 | 23:55:00 |
GBPDKK | Great Britain Pound/Danish Krone | 5.0 | 0.1 | -161.85 | -58.75 | 00:15:00 | 23:55:00 |
GBPHUF | Great Britain Pound/Forint | 22.0 | 10 | -13.94 | -72.14 | 00:15:00 | 23:55:00 |
GBPNOK | Great Britain Pound/Norwegian Krone | 119.4 | 0.1 | -7.5 | -8.4 | 00:15:00 | 23:55:00 |
GBPPLN | Great Britain Pound /Polish Zloty | 8.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
GBPSEK | Great Britain Pound/Swedish Krone | 0.1 | 0.1 | -7.73 | -3.22 | 00:15:00 | 23:55:00 |
USDCNH | US Dollar/Chinese Renminbi | 3.0 | 0.1 | 0 | 0 | 04:00:00 | 23:55:00 |
USDCZK | US Dollar/Czech Koruna | 120.0 | 0.1 | -133.5 | -131.1 | 00:15:00 | 23:55:00 |
USDHUF | US Dollar/Forint | 0.1 | 10 | -12.76 | -55.36 | 00:15:00 | 23:55:00 |
USDMXN | US Dollar/Mexican Peso | 2.4 | 0.1 | 101.32 | -420.68 | 00:15:00 | 23:55:00 |
USDPLN | US Dollar/Polish Zloty | 0.3 | 0.1 | -106.64 | -191.44 | 00:15:00 | 23:55:00 |
USDSGD | US Dollar/Singapore Dollar | 1.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
USDTRY | US Dollar/Turkish Lira | 7.6 | 0.01 | 2412.97 | -4281.13 | 00:15:00 | 23:55:00 |
USDZAR | US Dollar/South Africa Rand | 0.0 | 0.1 | -53.92 | -316.82 | 00:15:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Swap | Trading Sessions | |||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | Trading Break | |||
XAGEUR | Silver/Euro | 7.0 | -0.4 | -1.4 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAGUSD | Silver/US Dollar | 9.0 | 2.27 | -6.43 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUEUR | Gold/Euro | 31.0 | 8.66 | -40.34 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUGBP | Gold/British Pound | 76.0 | -3.60 | -7.20 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUUSD | Gold/US Dollar | 7.0 | 20.07 | -41.82 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
Ticker | Name | Minimum Spreads | Trading Sessions | ||
---|---|---|---|---|---|
Start Trading | Close Trading | Trading Break | |||
HK50 | Hong Kong 50 | 4.6 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
AU200 | Australia 200 | 1.3 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
CN50 | China A 50 Index | 4.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
EU50 | Europe 50 Index | 0.5 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
FRA40 | France 40 mini | 0.3 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
GER40 | Germany 40 | 0.1 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
JP225 | Japan 225 | 0.4 | 01:01:00 | 23:59:00 | 23:30:00 - 01:30:00 |
NAS100 | NASDAQ 100 Index | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
SPN35 | Spain 35 Index | 0.1 | 09:01:00 | 20:59:00 | 20:59:00 - 09:01:00 |
UK100 | UK 100 | 0.8 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
US30 | Wall Street 30 Index | 0.1 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
US500 | Standard & Poor's 500 Index | 0.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
USDInd | US Dollar Index | 1.0 | 03:00:00 | 23:55:00 | 23:55:00 - 03:00:00 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
Trading in all instruments opens at 00:15 EET on Monday and closes at 23:55 EET on Friday. Trading within this timeframe depends on the relevant Contract Specifications conditions.
Cryptocurrencies are not available for clients in Nigeria.