FXTM Standard | 1.7 | 2.2 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -30.31 | 3.21 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Micro | 2.4 | 2.2 | 1000 | 0.01 | 0.001 | 0.01 | 0.1 | 50 | -30.31 | 3.21 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage | 0 | 0 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -30.31 | 3.21 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage MT5 | 0 | 0 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -30.31 | 3.21 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage Plus | 1.4 | 2.5 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -30.31 | 3.21 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage Plus MT5 | 1.4 | 2.5 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -30.31 | 3.21 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client