FXTM Standard | 1.5 | 1.9 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | -12.9 | 7 |
FXTM CENT | 1.9 | 2.4 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | -12.9 | 7 |
FXTM ECN | 0.1 | 0.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | -12.9 | 7 |
FXTM ECN MT5 | 0.1 | 0.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | ||
FXTM ECN Zero.mt4 | 0.1 | 2.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | -12.9 | 7 |
FXTM Pro MT4 | 0.1 | 0.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | -12.9 | 7 |
FXTM Pro MT5 | 0.1 | 0.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | - | 0 |
FXTM ECN Zero MT5 | 0.1 | 1.9 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors | - | 0 |
FXTM Standard MT5 | 0.1 | 1.9 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.03 | -0.54 | 00:05:00 | 23:55:00 | FX Majors |
Trading is risky. Your capital is at risk.
EURO
EuropeThe EUR is the official currency of the Eurozone.
It is the second most traded currency in the FX market, beaten only by the US dollar. It is also the second largest reserve currency in the world.
Symbol: €
Code: EUR
United States Dollar
United States of AmericaThe USD is the official currency of the United States of America.
Seven countries use the US dollar as their official currency. Aside from the US, it is the currency of two British Oversees Territories in the Caribbean.
Symbol: $
Code: USD